Time for the 2009 bracket projections from someone who is not just a talking head. I know I am better at this than you Joe Lunardi. My predictions are below. We are on the record.
| 1 | UNC | Pitt | Louisville | Memphis | |
| 2 | UConn | Kansas | Oklahoma | Duke | |
| 3 | Mizzou | Michigan St | Syracuse | Wake Forest | |
| 4 | West Virgina | Washington | Florida St | LSU | |
| 5 | UCLA | Gonzaga | Xavier | Clemson | |
| 6 | Utah | Texas | Purde | Tennessee | |
| 7 | Illinois | Arizona St | Ohio St | Oklahoma St | |
| 8 | Villanova | Texas A&M | BYU | Butler | |
| 9 | Marquette | Michigan | Cal | Boston College | |
| 10 | Utah St | Maryland | Wisconsin | SDSU | |
| 11 | Cleveland St | Western Kentucky | Dayton | Minnesota | |
| 12 | VCU | Temple | Northern Iowa | USC | |
| 13 | Cal Northridge | Siena | Akron | Mississippi St | |
| 14 | Portland State | Steven F Austin | North Dakota St | American | |
| 15 | East Tennesse | Chatanooga | Radford | Robert Morris | |
| 16 | Alabama St | Robert Morriss | Cornell | Morgan St | Binghamton |
Last four out are Auburn, St Mary’s, Creighton and Arizona. Much love to all.
Category: Personal